Online Ticketing
 
 
LMU Auctions
LMULIONS.COMWEB
 
Roster    Schedule    Stats    Archives


LMU

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for LMU (as of May 18, 2008)
(All games Sorted by Batting avg)

Record: 23-32   Home: 11-12   Away: 10-19   Neutral: 2-1   Conference: 7-14



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

24 Songco, Angelo...  .356  51-51   191  36  68  17   0  15  48  130  .681  22   6  41   3  .432   3   0   1-3    123   1   1  .992
32 Wheeler, Ryan....  .345  55-55   203  36  70  20   1   6  45  110  .542  17   7  32   1  .405   5   0   5-7    352  53   7  .983
 2 LaMonda, A.J.....  .329  55-55   219  43  72  15   1   2  29   95  .434  22   9  29   6  .409   2   4   5-7    203   9   3  .986
 3 Glomb, Michael...  .321  53-49   190  35  61   7   0   2  24   74  .389  12  10  24   7  .386   3   3   4-7     45  97   2  .986
 7 Mendoza, Brett...  .286  35-21    77  15  22   3   0   0   5   25  .325   8   5  12   3  .385   1   1   0-2     14   0   2  .875
20 Dovel, Sean......  .282  47-44   170  26  48  14   1   4  21   76  .447   9   2  41   4  .324   1   1   3-3    182  34   1  .995
 8 Johnson, Jonathan  .281  46-30   114  19  32   3   0   0   8   35  .307   4   5  10   2  .333   0   1   1-3     58  91   5  .968
 4 Koch, Matt.......  .276  43-24   105   9  29   7   1   0  13   38  .362   5   1  32   3  .315   0   2   1-3     55   3   2  .967
22 Preston, Andy....  .267  49-44   161  27  43  11   0   4  28   66  .410  21   7  41   4  .372   2   1   1-1     38   0   1  .974
12 Spraker, Kyle....  .260  55-55   200  25  52  13   1   1  16   70  .350  16  13  38   7  .348   4   4   9-14    77 165  16  .938
45 Enos, Ollie......  .255  45-22   106  15  27   3   0   0  13   30  .283   4   2  16   5  .292   1   2   3-3     61   6   1  .985
 5 Bernardy, T.J....  .209  38-16    67   8  14   5   0   1  12   22  .328  12   2   9   2  .341   1   2   1-4    114  20   1  .993
--------------
23 Dugoni, Will.....  .310  31-13    42  14  13   0   0   0   5   13  .310   7   0   8   1  .408   0   1   5-6     19  32   6  .895
 9 Irvine, Andrew...  .222  11-5     18   1   4   2   0   0   4    6  .333   3   2   9   0  .375   1   0   0-0     13   0   1  .929
35 Bunkis, Justin...  .192  25-3     26   3   5   0   0   0   2    5  .192   2   2  10   1  .300   0   0   0-0     16   2   0 1.000
17 Eusebio, Chris...  .167   5-0      6   0   1   0   0   0   0    1  .167   0   0   3   0  .167   0   0   0-0      2  10   0 1.000
14 Vierra, Joe......  .094  31-7     32   8   3   0   0   0   1    3  .094   7   0  11   1  .256   0   1   0-2     26   0   1  .963
16 Filicia, T.J.....  .000  10-1      8   1   0   0   0   0   1    0  .000   1   0   2   1  .111   0   0   0-0      4   0   0 1.000

Totals..............  .291  55-55  1935 321 564 120   5  35 275  799  .413 172  73 368  51  .367  24  23  39-65  1425 592  62  .970
Opponents...........  .316  55-55  1897 371 600 128  29  40 342  906  .478 210  66 330  38  .397  33  41  61-83  1451 643 100  .954

LOB - Team (456), Opp (451). DPs turned - Team (48), Opp (56). CI - Team (0), Opp (1). IBB - Team (6), LaMONDA, A. 2, DOVEL,
S. 2, SONGCO, A. 2, Opp (12). Picked off - JOHNSON, J. 3, GLOMB, M. 2, ENOS, O. 1, SPRAKER, K. 1, LaMONDA, A. 1, SONGCO, A.
1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

25 Cho, Ernie.......  4.53   1-1    24   2   0   0/0    0  49.2  61  31  25  24  36   5   1   4  198  .308    6   4   0    0   5
37 Keadle, Nate.....  4.63   2-5    20   8   1   0/0    0  56.1  64  29  29  22  38  13   3   4  216  .296    5   7   1    4   3
41 Connolly, Steve..  5.40   0-0    12   1   0   0/0    0  13.1  14   9   8   9   7   1   1   4   54  .259    3   2   1    1   1
27 Beal, Andy.......  5.64   4-6    15  12   0   0/0    0  68.2  88  51  43  20  55  29   2   6  277  .318    5   8   1    1   6
17 Eusebio, Chris...  5.88   1-1    24   0   0   0/0    0  26.0  33  23  17  10  21   5   2   2  104  .317    3   4   0    3   2
33 Kenney, Mike.....  6.25   5-3    15  10   0   0/0    1  59.0  79  47  41  25  29  17   4   8  234  .338    7   6   3    4   6
19 VIRAMONTES, Marti  6.26   3-6    10  10   0   0/0    0  54.2  68  44  38  28  55  17   4   2  213  .319    5   6   2    8   7
26 Roberts, Lee.....  6.67   2-4    23   6   1   0/0    1  56.2  81  53  42  18  33  16   8   3  244  .332    1   6   0    1   3
 6 Esquivel, Xavier.  6.91   4-5    19   5   0   0/0    3  43.0  55  33  33  18  29  12   3   4  175  .314    7   4   0    2   4
46 Burrell, Jeremy..  7.41   0-0    11   0   0   0/0    0  17.0  18  17  14  15   4   4   0   3   61  .295    0   7   0    4   1
34 Lowell, Russell..  8.76   0-0    18   0   0   0/0    0  12.1  14  15  12   9  11   4   0   0   46  .304    2   8   1    2   1
--------------
23 Dugoni, Will.....  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   1   1   0   0   0    4  .250    1   0   0    0   0
15 Meyers, Greg.....  7.04   1-1     9   1   0   0/0    0   7.2   8   9   6   9   5   1   0   0   27  .296    2   3   0    2   1
42 Williams, Brett..  8.38   0-0     9   0   0   0/0    0   9.2  16  10   9   2   6   4   1   0   44  .364    0   1   0    1   1

Totals..............  6.01  23-32   55  55   2   0/0    5 475.0 600 371 317 210 330 128  29  40 1897  .316   47  66   9   33  41
Opponents...........  4.76  32-23   55  55   0   1/1   13 483.2 564 321 256 172 368 120   5  35 1935  .291   37  73  12   24  23

PB - Team (3), DOVEL, S. 2, BERNARDY, T. 1, Opp (6). Pickoffs - Team (16), ROBERTS, L. 5, KEADLE, N. 3, BEAL, A. 2, EUSEBIO,
C. 2, KENNEY, M. 1, VIRAMONTES, 1, BERNARDY, T. 1, DOVEL, S. 1, Opp (10). SBA/ATT - DOVEL, S. (33-45), BERNARDY, T. (21-27),
ROBERTS, L. (10-12), BEAL, A. (7-11), KEADLE, N. (6-9), KENNEY, M. (6-9), ENOS, O. (7-8), BURRELL, J. (5-7), EUSEBIO, C.
(5-7), LOWELL, R. (5-6), VIRAMONTES, (3-5), MEYERS, G. (4-5), CHO, E. (3-4), ESQUIVEL, X. (3-4), WILLIAMS, B. (3-3),
CONNOLLY, S. (1-1).


The Automated ScoreBook
Overall Statistics for LMU (as of May 18, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 35 Bunkis, Justin...    18   16   2   0  1.000    1    0   0    ---    0   0
 17 Eusebio, Chris...    12    2  10   0  1.000    0    5   2   .714    0   0
 37 Keadle, Nate.....    11    1  10   0  1.000    1    6   3   .667    0   0
 41 Connolly, Steve..     4    2   2   0  1.000    0    1   0  1.000    0   0
 16 Filicia, T.J.....     4    4   0   0  1.000    0    0   0    ---    0   0
 20 Dovel, Sean......   217  182  34   1   .995    0   33  12   .733    2   0
  5 Bernardy, T.J....   135  114  20   1   .993    2   21   6   .778    1   0
 24 Songco, Angelo...   125  123   1   1   .992    0    0   0    ---    0   0
  3 Glomb, Michael...   144   45  97   2   .986   10    0   0    ---    0   0
  2 LaMonda, A.J.....   215  203   9   3   .986    5    0   0    ---    0   0
 45 Enos, Ollie......    68   61   6   1   .985    1    7   1   .875    0   0
 32 Wheeler, Ryan....   412  352  53   7   .983   39    0   0    ---    0   0
 22 Preston, Andy....    39   38   0   1   .974    2    0   0    ---    0   0
  8 Johnson, Jonathan   154   58  91   5   .968   21    0   0    ---    0   0
  4 Koch, Matt.......    60   55   3   2   .967    0    0   0    ---    0   0
 14 Vierra, Joe......    27   26   0   1   .963    0    0   0    ---    0   0
 27 Beal, Andy.......    17    5  11   1   .941    0    7   4   .636    0   0
 12 Spraker, Kyle....   258   77 165  16   .938   35    0   0    ---    0   0
 26 Roberts, Lee.....    16    3  12   1   .938    0   10   2   .833    0   0
  9 Irvine, Andrew...    14   13   0   1   .929    0    0   0    ---    0   0
  6 Esquivel, Xavier.    12    2   9   1   .917    0    3   1   .750    0   0
 23 Dugoni, Will.....    57   19  32   6   .895    7    0   0    ---    0   0
 33 Kenney, Mike.....    16    5   9   2   .875    2    6   3   .667    0   0
  7 Mendoza, Brett...    16   14   0   2   .875    0    0   0    ---    0   0
 25 Cho, Ernie.......    12    1   9   2   .833    0    3   1   .750    0   0
 19 VIRAMONTES, Marti     8    2   4   2   .750    0    3   2   .600    0   0
 34 Lowell, Russell..     3    1   1   1   .667    0    5   1   .833    0   0
 46 Burrell, Jeremy..     3    0   2   1   .667    0    5   2   .714    0   0
 42 Williams, Brett..     2    1   0   1   .500    0    3   0  1.000    0   0
 15 Meyers, Greg.....     0    0   0   0   .000    0    4   1   .800    0   0

 Totals..............  2079 1425 592  62   .970   48   61  22   .735    3   0
 Opponents...........  2194 1451 643 100   .954   56   39  26   .600    6   1


Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.2 IP/Game




Conference statistics


The Automated ScoreBook
Conference statistics for LMU (as of May 18, 2008)
(Conference games only Sorted by Batting avg)

Record: 7-14   Home: 4-8   Away: 3-6   Conference: 7-14



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

24 Songco, Angelo...  .429  21-21    77  17  33   9   0   6  23   60  .779  11   3  14   0  .511   1   0   1-1     53   0   0 1.000
32 Wheeler, Ryan....  .372  21-21    78  15  29  11   0   3  24   49  .628   8   3  16   1  .440   2   0   3-5    187  12   1  .995
 8 Johnson, Jonathan  .321  21-15    53   9  17   2   0   0   5   19  .358   1   3   3   1  .368   0   0   1-3     37  44   3  .964
 2 LaMonda, A.J.....  .304  21-21    79  20  24   6   0   1   8   33  .418   9   5  12   3  .409   0   3   1-1     43   1   0 1.000
 4 Koch, Matt.......  .302  18-8     43   4  13   2   1   0   6   17  .395   0   0  12   1  .302   0   1   0-0     21   1   1  .957
 3 Glomb, Michael...  .292  21-21    89  15  26   5   0   2  12   37  .416   3   3  12   2  .333   1   1   3-4     16  41   2  .966
 7 Mendoza, Brett...  .286  16-10    35   2  10   2   0   0   3   12  .343   3   1   7   0  .359   0   1   0-2      6   0   1  .857
20 Dovel, Sean......  .274  18-18    62   9  17   5   1   0   8   24  .387   5   1  13   1  .338   0   1   3-3     90  17   0 1.000
45 Enos, Ollie......  .227  15-3     22   1   5   0   0   0   2    5  .227   1   0   1   2  .250   1   0   2-2      7   1   1  .889
12 Spraker, Kyle....  .203  21-21    79   7  16   4   1   0   4   22  .278   3   4  18   2  .264   1   1   2-2     35  76   6  .949
22 Preston, Andy....  .156  20-18    64  12  10   3   0   1   9   16  .250   6   2  17   3  .243   2   1   0-0      2   0   0 1.000
--------------
35 Bunkis, Justin...  .273  10-1     11   3   3   0   0   0   0    3  .273   1   2   2   0  .429   0   0   0-0      4   1   0 1.000
 5 Bernardy, T.J....  .211  13-3     19   3   4   2   0   0   4    6  .316   5   0   3   1  .360   1   0   0-0     20   4   0 1.000
23 Dugoni, Will.....  .176  12-6     17   5   3   0   0   0   0    3  .176   4   0   3   1  .333   0   0   3-3      9  17   4  .867
17 Eusebio, Chris...  .167   5-0      6   0   1   0   0   0   0    1  .167   0   0   3   0  .167   0   0   0-0      1   3   0 1.000
14 Vierra, Joe......  .111   8-2      9   1   1   0   0   0   1    1  .111   3   0   2   0  .333   0   1   0-1     12   0   0 1.000

Totals..............  .285  21-21   743 123 212  51   3  13 109  308  .415  63  27 138  18  .359   9  10  19-27   552 248  22  .973
Opponents...........  .338  21-21   755 157 255  60   9  17 149  384  .509  85  28 110  20  .419  11  21  17-23   559 258  36  .958

LOB - Team (170), Opp (191). DPs turned - Team (21), Opp (21). IBB - Team (1), DOVEL, S. 1, Opp (10). Picked off - SONGCO, A.
1, JOHNSON, J. 1, GLOMB, M. 1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

37 Keadle, Nate.....  3.80   1-1     7   2   1   0/0    0  21.1  28   9   9   5  10   4   1   1   87  .322    0   2   1    1   1
25 Cho, Ernie.......  4.91   0-0     7   1   0   0/0    0  18.1  24  10  10  10  10   3   0   1   71  .338    3   2   0    0   3
41 Connolly, Steve..  5.14   0-0     4   0   0   0/0    0   7.0   6   5   4   1   1   0   1   2   28  .214    0   1   0    0   1
19 VIRAMONTES, Marti  5.67   1-3     5   5   0   0/0    0  27.0  31  20  17  16  19  10   1   0  106  .292    3   2   1    3   3
33 Kenney, Mike.....  6.23   1-2     7   4   0   0/0    1  26.0  34  20  18  13  12  10   1   3   99  .343    3   2   0    2   6
27 Beal, Andy.......  6.75   2-4     7   6   0   0/0    0  32.0  45  28  24   7  24  16   0   2  137  .328    3   5   0    1   1
17 Eusebio, Chris...  7.36   0-0     9   0   0   0/0    0   7.1  13  11   6   5   6   2   1   1   32  .406    1   2   0    1   1
 6 Esquivel, Xavier.  8.02   2-3     7   2   0   0/0    0  21.1  27  19  19  11  16   4   1   3   85  .318    2   3   0    1   4
26 Roberts, Lee..... 10.32   0-1     8   1   0   0/0    0  11.1  28  19  13   9   5   5   3   1   60  .467    1   1   0    0   0
46 Burrell, Jeremy.. 11.57   0-0     3   0   0   0/0    0   7.0  12  11   9   5   3   4   0   3   30  .400    0   4   0    2   0
--------------
42 Williams, Brett..  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   1   0   0   0    3  .000    0   0   0    0   0
15 Meyers, Greg.....  9.00   0-0     1   0   0   0/0    0   2.0   1   2   2   3   1   0   0   0    5  .200    0   2   0    0   1
34 Lowell, Russell.. 11.57   0-0     3   0   0   0/0    0   2.1   6   3   3   0   2   2   0   0   12  .500    0   2   0    0   0

Totals..............  6.55   7-14   21  21   1   0/0    1 184.0 255 157 134  85 110  60   9  17  755  .338   16  28   2   11  21
Opponents...........  4.88  14-7    21  21   0   0/0    6 186.1 212 123 101  63 138  51   3  13  743  .285   17  27   3    9  10

PB - Team (1), DOVEL, S. 1, Opp (1). Pickoffs - Team (6), ROBERTS, L. 3, KEADLE, N. 1, BEAL, A. 1, EUSEBIO, C. 1, Opp (4).
SBA/ATT - DOVEL, S. (16-21), KENNEY, M. (3-5), BEAL, A. (4-5), BURRELL, J. (4-5), ESQUIVEL, X. (2-3), ROBERTS, L. (2-3),
BERNARDY, T. (1-2), EUSEBIO, C. (1-1), MEYERS, G. (1-1).


The Automated ScoreBook
Conference statistics for LMU (as of May 18, 2008)
(Conference games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 20 Dovel, Sean......   107   90  17   0  1.000    0   16   5   .762    1   0
 24 Songco, Angelo...    53   53   0   0  1.000    0    0   0    ---    0   0
  2 LaMonda, A.J.....    44   43   1   0  1.000    0    0   0    ---    0   0
  5 Bernardy, T.J....    24   20   4   0  1.000    1    1   1   .500    0   0
 14 Vierra, Joe......    12   12   0   0  1.000    0    0   0    ---    0   0
 27 Beal, Andy.......     9    3   6   0  1.000    0    4   1   .800    0   0
 26 Roberts, Lee.....     6    2   4   0  1.000    0    2   1   .667    0   0
 35 Bunkis, Justin...     5    4   1   0  1.000    0    0   0    ---    0   0
 25 Cho, Ernie.......     4    1   3   0  1.000    0    0   0    ---    0   0
 17 Eusebio, Chris...     4    1   3   0  1.000    0    1   0  1.000    0   0
 37 Keadle, Nate.....     3    0   3   0  1.000    0    0   0    ---    0   0
 41 Connolly, Steve..     2    1   1   0  1.000    0    0   0    ---    0   0
 22 Preston, Andy....     2    2   0   0  1.000    0    0   0    ---    0   0
 32 Wheeler, Ryan....   200  187  12   1   .995   20    0   0    ---    0   0
  3 Glomb, Michael...    59   16  41   2   .966    5    0   0    ---    0   0
  8 Johnson, Jonathan    84   37  44   3   .964   11    0   0    ---    0   0
  4 Koch, Matt.......    23   21   1   1   .957    0    0   0    ---    0   0
 12 Spraker, Kyle....   117   35  76   6   .949   16    0   0    ---    0   0
 45 Enos, Ollie......     9    7   1   1   .889    0    0   0    ---    0   0
 33 Kenney, Mike.....     8    1   6   1   .875    1    3   2   .600    0   0
 23 Dugoni, Will.....    30    9  17   4   .867    2    0   0    ---    0   0
  7 Mendoza, Brett...     7    6   0   1   .857    0    0   0    ---    0   0
  6 Esquivel, Xavier.     6    0   5   1   .833    0    2   1   .667    0   0
 19 VIRAMONTES, Marti     4    1   2   1   .750    0    0   0    ---    0   0
 42 Williams, Brett..     0    0   0   0   .000    0    0   0    ---    0   0
 46 Burrell, Jeremy..     0    0   0   0   .000    0    4   1   .800    0   0
 15 Meyers, Greg.....     0    0   0   0   .000    0    1   0  1.000    0   0
 34 Lowell, Russell..     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   822  552 248  22   .973   21   17   6   .739    1   0
 Opponents...........   853  559 258  36   .958   21   19   8   .704    1   0


Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.2 IP/Game




  Printer-friendly format   Email this article